|
Fred Olsen Cruise Lines - Balmoral
22 Night AFRICA Cruise
Departing from Dover
Departing on 22 May 2010
|

Welcome aboard Balmoral, the largest of our fleet.
Carrying 1350 passengers the Balmoral is certainly the grandest ship of our fleet, yet still compact enough to offer our trademark intimate, homely atmosphere.
Although slightly larger than our existing ships, Balmoral is still compact enough to offer that intimate, homely atmosphere which is so much our trademark. The combination of Balmoral's elegant comfortable cabins, world class cuisine and diverse on board activities has been designed to appeal particularly to the rapidly expanding British cruise market.
| Day | Ports of Call | Arrival | Departure |
| 1 | Dover | -- | 16:30 |
| 2 | Cruising | -- | -- |
| 3 | Cruising | -- | -- |
| 4 | Cruising | -- | -- |
| 5 | Gibraltar | 07:30 | 13:00 |
| 6 | Cruising | -- | -- |
| 7 | Cagliari, Sardinia | 09:00 | 14:30 |
| 8 | Scenic Cruise Isola Vulcano, Italy | 07:15 | 08:15 |
| 8 | Cruise Strait Of Messina, Italy | 10:15 | 12:15 |
| 8 | Messina, Italy | 13:30 | -- |
| 8 | Messina, Sicily, Italy | -- | 20:00 |
| 9 | Cruising | -- | -- |
| 10 | Piraeus, Greece | 08:00 | 18:00 |
| 11 | Volos, Greece | 08:30 | 18:00 |
| 12 | Thessaloniki, Greece | 07:30 | 17:30 |
| 13 | Kavala, Greece | 08:00 | 18:00 |
| 14 | Cruising | -- | -- |
| 15 | Cruising | -- | -- |
| 16 | Valletta, Malta | 08:00 | 16:00 |
| 17 | Cruising | -- | -- |
| 18 | Elvissa, Ibiza, Spain | 08:00 | 14:30 |
| 19 | Cruising | -- | -- |
| 20 | Cruising | -- | -- |
| 21 | La Coruna, Spain | 08:00 | 14:00 |
| 22 | Cruising | -- | -- |
| 23 | Dover | 07:00 | -- |
Cruise Itinerary Notice: Cruise itineraries are subject to change without notice. Please verify Ports, Dates, and Times with the Cruiseline directly on ALL bookings before the sailing.